Price comparison
ServaRica vs Hetzner / OVHcloud / DigitalOcean / Vultr
At equal-or-better CPU type, competitors cost a median 10.64× ServaRica's price. We matched each ServaRica plan to the nearest competitor plan by specs — see the numbers.
Prices as of 2026-06-23 · USD · Monthly billing
How to read this
- ServaRica: dedicated AMD EPYC Milan cores, 1 IPv4 included, Montreal, 7-day refund on first order, ~30 days free on annual.
- Hetzner cloud (CX/CCX): DE/FI, EXCL. VAT and EXCL. IPv4 (~$0.60/mo); prices from 15 Jun 2026 adjustment.
- Hetzner bare metal (AX/EX/SX) and OVH bare metal: monthly EXCL. IPv4; one-time SETUP FEE applies (see providerReference).
- DigitalOcean & Vultr: IPv4 included; hourly/per-second billing with a monthly cap. Vultr VX1 billed ~730 hrs/mo.
- 'Bare metal' rows are whole physical servers (real dedicated cores, different product than a resizable VPS).
- Multiple compares MONTHLY price only; excludes setup fees and IPv4 add-ons.
- Cells marked '~' are approximate (OVH configurator-only steps; some interpolated cloud storage sizes).
2026 market context — why competitors raised prices
- RAM/NVMe shortage drove 2026 price hikes.
- Hetzner: ~30-37% across the board (1 Apr 2026), then CCX +113-169% and CPX +144-176% (15 Jun 2026); CX/CAX +31-38%.
- OVHcloud raised VPS 2026 + bare metal from 1 Apr 2026.
- DigitalOcean & Vultr held steady. All figures here are post-increase.
Click any row for a spec-by-spec breakdown. Tables scroll sideways on small screens →
Entry dedicated
ServaRica V3 FAT Slice 4 Dedicated cores 4C / 8GB / 120 GB NVMe $8/mo
| Competitor | Plan | CPU Type | Specs | $/mo | vs $8/mo |
|---|---|---|---|---|---|
| Hetzner | CX33 | Shared vCPU | 4C / 8GB / 80 GB NVMe | $9.99 | 1.25× |
| Hetzner | CCX23 | Dedicated cores | 4C / 16GB / 160 GB NVMe | $101.49 | 12.69× |
| DigitalOcean | Basic 4 vCPU/8 GB | Shared vCPU | 4C / 8GB / 160 GB SSD | $48 | 6× |
| DigitalOcean | CPU-Optimized 4/8 | Dedicated cores | 4C / 8GB / 50 GB NVMe | $84 | 10.5× |
| Vultr | Regular 4 vCPU/8 GB | Shared vCPU | 4C / 8GB / 160 GB SSD | $40 | 5× |
| Vultr | Optimized CPU 4/8 | Dedicated cores | 4C / 8GB / 75 GB NVMe | $80 | 10× |
| OVHcloud | VPS-2 2026 | Shared vCPU | ~4C / ~8GB / ~80 GB NVMe | ~$9.99 | 1.25× |
Entry dedicated (RAM+NVMe heavy)
ServaRica V2 Slim Slice 2 Dedicated cores 2C / 8GB / 250 GB NVMe $7/mo
| Competitor | Plan | CPU Type | Specs | $/mo | vs $7/mo |
|---|---|---|---|---|---|
| Hetzner | CCX13 | Dedicated cores | 2C / 8GB / 80 GB NVMe | $50.49 | 7.21× |
| Hetzner | CX33 | Shared vCPU | 4C / 8GB / 80 GB NVMe | $9.99 | 1.43× |
| DigitalOcean | General Purpose 2/8 | Dedicated cores | 2C / 8GB / 25 GB SSD | $63 | 9× |
| Vultr | VX1 2 vCPU/8 GB | Dedicated cores | 2C / 8GB / 120 GB NVMe | ~$55 | 7.86× |
| Vultr | Optimized GP 2/8 | Dedicated cores | 2C / 8GB / 50 GB NVMe | $60 | 8.57× |
| OVHcloud | VPS-2 2026 | Shared vCPU | ~4C / ~8GB / ~80 GB NVMe | ~$9.99 | 1.43× |
16-core dedicated
ServaRica V3 FAT Slice 16 Dedicated cores 16C / 32GB / 480 GB NVMe $26/mo
| Competitor | Plan | CPU Type | Specs | $/mo | vs $26/mo |
|---|---|---|---|---|---|
| Hetzner | CCX43 | Dedicated cores | 16C / 64GB / 360 GB NVMe | $325.49 | 12.52× |
| Hetzner | CX53 | Shared vCPU | 16C / 32GB / 320 GB NVMe | $34.99 | 1.35× |
| Hetzner | EX44-1-LTD | Bare metal | 14c/20tC / 64GB / 2x512 GB NVMe | $72.1 | 2.77× |
| DigitalOcean | CPU-Optimized 16/32 | Dedicated cores | 16C / 32GB / ~200 GB SSD | $336 | 12.92× |
| Vultr | Optimized CPU 16/32 | Dedicated cores | 16C / 32GB / 500 GB NVMe | $360 | 13.85× |
| Vultr | Regular 16/64 | Shared vCPU | 16C / 64GB / 1280 GB SSD | $320 | 12.31× |
| OVHcloud | RISE-1 | Bare metal | 6c/12tC / 32GB / 2x NVMe | $64 | 2.46× |
| OVHcloud | VPS 2026 (top) | Shared vCPU | ~16C / ~64GB / ~400 GB NVMe | ~$35 | 1.35× |
16-core dedicated (NVMe heavy)
ServaRica V2 Slim Slice 16 Dedicated cores 16C / 64GB / 2000 GB NVMe $42/mo
| Competitor | Plan | CPU Type | Specs | $/mo | vs $42/mo |
|---|---|---|---|---|---|
| Hetzner | CCX43 | Dedicated cores | 16C / 64GB / 360 GB NVMe | $325.49 | 7.75× |
| Hetzner | EX44-1-LTD | Bare metal | 14c/20tC / 64GB / 2x512 GB NVMe | $72.1 | 1.72× |
| DigitalOcean | General Purpose 16/64 | Dedicated cores | 16C / 64GB / ~400 GB SSD | $504 | 12× |
| Vultr | Optimized GP 16/64 | Dedicated cores | 16C / 64GB / 320 GB NVMe | $480 | 11.43× |
| Vultr | VX1 16/64 | Dedicated cores | 16C / 64GB / 960 GB NVMe | ~$447 | 10.64× |
| Vultr | Storage-Opt 16/128 | Dedicated cores | 16C / 128GB / 2560 GB NVMe | $1000 | 23.81× |
| OVHcloud | Advance-4 2026 | Bare metal | modern multi-coreC / 64+GB / NVMe | $284 | 6.76× |
Storage VPS
ServaRica Killer Whale Shared vCPU 2C / 2GB / 3.5 TB HDD (RAIDz2) $8.5/mo
| Competitor | Plan | CPU Type | Specs | $/mo | vs $8.5/mo |
|---|---|---|---|---|---|
| DigitalOcean | Basic + 3.5 TB block | Shared vCPU | 2C / 2GB / 60 GB + 3.5 TB block | $368 | 43.29× |
| Hetzner | SX65-2 | Bare-metal storage | dedicatedC / largeGB / large HDD array (>>3.5 TB) | $92.1 | 10.84× |
| OVHcloud | Storage range | Bare-metal storage | dedicatedC / 32-128GB / many TB HDD | $228 | 26.82× |
| Vultr | Storage-Opt 4/32 | Dedicated cores | 4C / 32GB / 960 GB NVMe | $310 | 36.47× |
Storage VPS
ServaRica Mammoth Shared vCPU 4C / 8GB / 8 TB HDD (RAIDz2) $20/mo
| Competitor | Plan | CPU Type | Specs | $/mo | vs $20/mo |
|---|---|---|---|---|---|
| DigitalOcean | Basic + 8 TB block | Shared vCPU | 2C / 2GB / 60 GB + 8 TB block | $818 | 40.9× |
| Hetzner | SX65-2 | Bare-metal storage | dedicatedC / largeGB / large HDD array (>>8 TB) | $92.1 | 4.61× |
| OVHcloud | Storage range | Bare-metal storage | dedicatedC / 32-128GB / many TB HDD | $228 | 11.4× |
| Vultr | Storage-Opt 8/64 | Dedicated cores | 8C / 64GB / 1920 GB NVMe | $620 | 31× |
Sources
- servarica.com/all-offers & clients.servarica.com/store/v3-kvm-fat (ServaRica, 23 Jun 2026)
- docs.hetzner.com price-adjustment (Hetzner, 15 Jun 2026)
- digitalocean.com/pricing/droplets (Jun 2026)
- vultr.com/pricing (Jun 2026)
- us.ovhcloud.com/bare-metal & /vps + OVHcloud g2 pricing (Jun 2026)
Same specs, without the markup
Dedicated AMD EPYC cores at our prices, and a 7-day refund on your first order if it doesn't work out.