Virtual Private Servers
VPS Plans
KVM and Xen virtual servers with dedicated resources, NVMe storage, and your choice of Windows or Linux. Every VPS includes two bandwidth options — unlimited 250 Mbps→1 Gbps or 10 Gbps capped.
Filters
| CPU Type | Unlimited 250Mbps+ | Actions | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opossum 1 Storage | 1 core Intel Xeon Gold | 1 GB | — | 1 TB | 1006 | 3113 | 134 MB/s32.6k IOPS | 484 MB/s7.3k IOPS | 579 MB/s1.1k IOPS | 560 MB/s533 IOPS | ✓ | 4TB 1Gbps | $2.42/mo $29/yr | Out of stock Details | |
| Opossum 2 Storage | 2 cores Intel Xeon Gold | 2 GB | — | 1 TB | 1091 | 1881 | 119 MB/s29.1k IOPS | 296 MB/s4.5k IOPS | 308 MB/s587 IOPS | 328 MB/s312 IOPS | ✓ | 12TB 1Gbps | $3/mo $36/yr | Out of stock Details | |
| V3 KVM Slim Slice 2 | 2 cores EPYC 7663 | 2 GB | 60 GB NVMe | — | 1230 | 2407 | 316 MB/s77.0k IOPS | 4.13 GB/s63.0k IOPS | 8.96 GB/s17.1k IOPS | 9.46 GB/s9.0k IOPS | ✓ | 6TB 10Gbps | $4/mo $44/yr | Order Details | |
| Chimera Hybrid -1 | 2 cores Intel Xeon Gold or Intel Xeon E5 v4 | 4 GB | 65 GB NVMe | 2 TB | 762 | 1368 | 446 MB/s108.8k IOPS | 1.04 GB/s16.0k IOPS | 1.16 GB/s2.2k IOPS | 999 MB/s952 IOPS | ✓ | 12TB 1Gbps | $5/mo $55/yr | Out of stock Details | |
| V3 KVM FAT Slice 2 | 2 cores EPYC 7663 | 4 GB | 60 GB NVMe | — | 1365 | 2516 | 382 MB/s93.2k IOPS | 4.78 GB/s73.0k IOPS | 10.98 GB/s20.9k IOPS | 11.09 GB/s10.5k IOPS | ✓ | 6TB 10Gbps | $5/mo $55/yr | Out of stock Details | |
| Shrimp 1 Unlimited Expanding Storage Offer | 2 cores Intel Xeon Gold | 2 GB | — | 500 GB, grows +1 GB/day | 1131 | 2025 | 4 MB/s964 IOPS | 728 MB/s11.1k IOPS | 969 MB/s1.8k IOPS | 1.02 GB/s979 IOPS | ✓ | 12TB 1Gbps | $5/mo $55/yr | Out of stock Details | |
| Polar Bear Storage | 2 cores Intel Xeon Gold | 2 GB | — | 2 TB | 1090 | 1842 | 149 MB/s36.4k IOPS | 623 MB/s9.5k IOPS | 643 MB/s1.2k IOPS | 657 MB/s625 IOPS | ✓ | 12TB 1Gbps | $5/mo $48/yr | Out of stock Details | |
| V3 KVM Slim Slice 4 | 4 cores EPYC 7663 | 4 GB | 120 GB NVMe | — | 1350 | 3917 | 416 MB/s101.4k IOPS | 5.78 GB/s88.3k IOPS | 9.65 GB/s18.4k IOPS | 9.54 GB/s9.1k IOPS | ✓ | 12TB 10Gbps | $6/mo $66/yr | Order Details | |
| V2 KVM Slim Slice 2 | 2 cores EPYC 7532 | 8 GB | 250 GB NVMe | — | 1346 | 2443 | 623 MB/s152.0k IOPS | 6.89 GB/s105.1k IOPS | 9.85 GB/s18.7k IOPS | 10.08 GB/s9.6k IOPS | ✓ | 8TB 10Gbps | $7/mo $77/yr | Order Details | |
| Shrimp 2 Unlimited Expanding Storage Offer | 2 cores Intel Xeon Gold | 2 GB | — | 500 GB, grows +2 GB/day | 1026 | 1885 | 117 MB/s28.6k IOPS | 353 MB/s5.3k IOPS | 320 MB/s610 IOPS | 317 MB/s301 IOPS | ✓ | 12TB 1Gbps | $7/mo $77/yr | Out of stock Details | |
| V3 KVM Slim Slice 6 | 6 cores EPYC 7663 | 6 GB | 180 GB NVMe | — | 1495 | 5013 | 395 MB/s96.3k IOPS | 5.87 GB/s89.6k IOPS | 7.21 GB/s13.7k IOPS | 7.88 GB/s7.5k IOPS | ✓ | 18TB 10Gbps | $8/mo $88/yr | Order Details | |
| V3 KVM FAT Slice 4 | 4 cores EPYC 7663 | 8 GB | 120 GB NVMe | — | 1411 | 3678 | 593 MB/s144.7k IOPS | 5.28 GB/s80.7k IOPS | 6.59 GB/s12.5k IOPS | 8.29 GB/s7.9k IOPS | ✓ | 12TB 10Gbps | $8/mo $88/yr | Out of stock Details | |
| Killer Whale Storage | 2 cores Intel Xeon Gold | 2 GB | — | 3.5 TB | 1037 | 1821 | 132 MB/s32.2k IOPS | 523 MB/s7.9k IOPS | 550 MB/s1.0k IOPS | 530 MB/s504 IOPS | ✓ | 18TB 1Gbps | $8.50/mo $84/yr | Out of stock Details | |
| V2 KVM FAT Slice 2 | 2 cores EPYC 7532 | 8 GB | 500 GB NVMe | — | 1323 | 2378 | 642 MB/s156.7k IOPS | 7.34 GB/s112.0k IOPS | 15.23 GB/s29.0k IOPS | 16.71 GB/s15.9k IOPS | ✓ | 8TB 10Gbps | $9/mo $99/yr | Order Details | |
| Chimera Hybrid - 2 | 4 cores Intel Xeon Gold or Intel Xeon E5 v4 | 8 GB | 130 GB NVMe | 4 TB | 760 | 2389 | 511 MB/s124.6k IOPS | 845 MB/s12.8k IOPS | 900 MB/s1.7k IOPS | 1.00 GB/s957 IOPS | ✓ | 12TB 1Gbps | $10/mo $110/yr | Out of stock Details | |
| V3 KVM Slim Slice 8 | 8 cores EPYC 7663 | 8 GB | 240 GB NVMe | — | 1440 | 6063 | 397 MB/s96.8k IOPS | 5.47 GB/s83.5k IOPS | 9.82 GB/s18.7k IOPS | 8.35 GB/s7.9k IOPS | ✓ | 24TB 10Gbps | $10/mo $110/yr | Order Details | |
| Lobster Unlimited Expanding Storage Plan | 4 cores Intel Xeon Gold | 3 GB | — | 2 TB, grows +3 GB/day | 1077 | 3271 | 41 MB/s9.9k IOPS | 239 MB/s3.6k IOPS | 294 MB/s560 IOPS | 411 MB/s391 IOPS | ✓ | 18TB 1Gbps | $10/mo $110/yr | Out of stock Details | |
| V3 KVM FAT Slice 6 | 6 cores EPYC 7663 | 12 GB | 180 GB NVMe | — | 1412 | 4588 | 478 MB/s116.7k IOPS | 4.89 GB/s74.7k IOPS | 5.88 GB/s11.2k IOPS | 8.69 GB/s8.2k IOPS | ✓ | 18TB 10Gbps | $11/mo $121/yr | Out of stock Details | |
| Penguin Storage | 4 cores Intel Xeon Gold | 6 GB | — | 4 TB | 1138 | 3565 | 120 MB/s29.2k IOPS | 361 MB/s5.5k IOPS | 362 MB/s690 IOPS | 355 MB/s337 IOPS | ✓ | 6TB 1Gbps | $11.11/mo $122.21/yr | Out of stock Details | |
| V2 KVM Slim Slice 4 | 4 cores EPYC 7532 | 16 GB | 500 GB NVMe | — | 1348 | 4252 | 619 MB/s151.2k IOPS | 7.90 GB/s120.6k IOPS | 10.47 GB/s19.9k IOPS | 10.63 GB/s10.1k IOPS | ✓ | 16TB 10Gbps | $12/mo $132/yr | Order Details | |
| V3 KVM Slim Slice 12 | 12 cores EPYC 7663 | 12 GB | 360 GB NVMe | — | 1422 | 7081 | 347 MB/s84.7k IOPS | 5.62 GB/s85.7k IOPS | 10.79 GB/s20.5k IOPS | 7.40 GB/s7.0k IOPS | ✓ | 36TB 10Gbps | $14/mo $154/yr | Out of stock Details | |
| V3 KVM FAT Slice 8 | 8 cores EPYC 7663 | 16 GB | 240 GB NVMe | — | 1369 | 5586 | 560 MB/s136.6k IOPS | 5.33 GB/s81.4k IOPS | 7.60 GB/s14.4k IOPS | 9.50 GB/s9.0k IOPS | ✓ | 24TB 10Gbps | $14/mo $154/yr | Out of stock Details | |
| Unlimited Expanding Storage Offer Plan - 1 | 4 cores Intel Xeon Gold | 3 GB | — | 3 TB, grows +3 GB/day | 1033 | 3240 | 92 MB/s22.3k IOPS | 163 MB/s2.4k IOPS | 507 MB/s967 IOPS | 525 MB/s500 IOPS | ✓ | — | $15/mo $150/yr | Out of stock Details | |
| V2 KVM FAT Slice 4 | 4 cores EPYC 7532 | 16 GB | 1 TB NVMe | — | 1370 | 4494 | 619 MB/s151.1k IOPS | 7.19 GB/s109.7k IOPS | 10.34 GB/s19.7k IOPS | 10.39 GB/s9.9k IOPS | ✓ | 16TB 10Gbps | $16/mo $176/yr | Order Details | |
| V2 KVM Slim Slice 6 | 6 cores EPYC 7532 | 24 GB | 750 GB NVMe | — | 1326 | 5792 | 604 MB/s147.3k IOPS | 6.20 GB/s94.7k IOPS | 8.94 GB/s17.0k IOPS | 10.12 GB/s9.6k IOPS | ✓ | 24TB 10Gbps | $17/mo $187/yr | Order Details | |
| V3 KVM Slim Slice 16 | 16 cores EPYC 7663 | 16 GB | 480 GB NVMe | — | 1453 | 8064 | 479 MB/s117.0k IOPS | 4.93 GB/s75.3k IOPS | 9.76 GB/s18.6k IOPS | 9.09 GB/s8.6k IOPS | ✓ | 48TB 10Gbps | $18/mo $198/yr | Out of stock Details | |
| Chimera Hybrid - 3 | 6 cores Intel Xeon Gold or Intel Xeon E5 v4 | 16 GB | 260 GB NVMe | 8 TB | 849 | 3611 | 550 MB/s134.2k IOPS | 853 MB/s13.0k IOPS | 945 MB/s1.8k IOPS | 1.01 GB/s963 IOPS | ✓ | 12TB 1Gbps | $20/mo $220/yr | Out of stock Details | |
| V3 KVM FAT Slice 12 | 12 cores EPYC 7663 | 24 GB | 360 GB NVMe | — | 1387 | 7143 | 474 MB/s115.7k IOPS | 5.35 GB/s81.7k IOPS | 8.65 GB/s16.5k IOPS | 10.57 GB/s10.0k IOPS | ✓ | 36TB 10Gbps | $20/mo $220/yr | Out of stock Details | |
| Mammoth Storage | 4 cores Intel Xeon Gold | 8 GB | — | 8 TB | 1066 | 3288 | 113 MB/s27.5k IOPS | 202 MB/s3.0k IOPS | 320 MB/s608 IOPS | 159 MB/s151 IOPS | ✓ | 24TB 1Gbps | $20/mo $220/yr | Out of stock Details | |
| V2 KVM Slim Slice 8 | 8 cores EPYC 7532 | 32 GB | 1 TB NVMe | — | 1358 | 6792 | 560 MB/s136.7k IOPS | 7.01 GB/s107.0k IOPS | 15.07 GB/s28.7k IOPS | 12.41 GB/s11.8k IOPS | ✓ | 32TB 10Gbps | $22/mo $242/yr | Order Details | |
| V2 KVM FAT Slice 6 | 6 cores EPYC 7532 | 24 GB | 1.5 TB NVMe | — | 1384 | 6158 | 633 MB/s154.5k IOPS | 7.30 GB/s111.4k IOPS | 12.37 GB/s23.6k IOPS | 9.76 GB/s9.3k IOPS | ✓ | 24TB 10Gbps | $23/mo $253/yr | Order Details | |
| Unlimited Expanding Storage Offer Plan - 2 | 4 cores Intel Xeon Gold | 6 GB | — | 4 TB, grows +6 GB/day | 1025 | 3249 | 3 MB/s688 IOPS | 475 MB/s7.2k IOPS | 489 MB/s932 IOPS | 414 MB/s393 IOPS | ✓ | — | $23/mo $253/yr | Out of stock Details | |
| V3 KVM Slim Slice 24 | 24 cores EPYC 7663 | 24 GB | 720 GB NVMe | — | 1375 | 8233 | 456 MB/s111.2k IOPS | 5.45 GB/s83.2k IOPS | 9.96 GB/s19.0k IOPS | 11.18 GB/s10.6k IOPS | ✓ | 72TB 10Gbps | $26/mo $286/yr | Out of stock Details | |
| V3 KVM FAT Slice 16 | 16 cores EPYC 7663 | 32 GB | 480 GB NVMe | — | 1403 | 8141 | 488 MB/s119.1k IOPS | 6.37 GB/s97.2k IOPS | 8.94 GB/s17.0k IOPS | 10.17 GB/s9.7k IOPS | ✓ | 48TB 10Gbps | $26/mo $286/yr | Out of stock Details | |
| V2 KVM FAT Slice 8 | 8 cores EPYC 7532 | 32 GB | 2 TB NVMe | — | 1335 | 7092 | 630 MB/s153.7k IOPS | 6.17 GB/s94.2k IOPS | 10.17 GB/s19.4k IOPS | 10.42 GB/s9.9k IOPS | ✓ | 32TB 10Gbps | $30/mo $330/yr | Order Details | |
| V3 KVM Slim Slice 32 | 32 cores EPYC 7663 | 32 GB | 960 GB NVMe | — | 1359 | 8713 | 471 MB/s115.0k IOPS | 4.48 GB/s68.4k IOPS | 6.51 GB/s12.4k IOPS | 6.99 GB/s6.6k IOPS | ✓ | 96TB 10Gbps | $34/mo $374/yr | Out of stock Details | |
| V3 KVM FAT Slice 24 | 24 cores EPYC 7663 | 48 GB | 720 GB NVMe | — | 1380 | 9088 | 469 MB/s114.5k IOPS | 4.66 GB/s71.1k IOPS | 9.25 GB/s17.6k IOPS | 9.89 GB/s9.4k IOPS | ✓ | 72TB 10Gbps | $38/mo $418/yr | Out of stock Details | |
| Chimera Hybrid - 4 | 8 cores Intel Xeon Gold or Intel Xeon E5 v4 | 32 GB | 520 GB NVMe | 16 TB | 810 | 4309 | 501 MB/s122.3k IOPS | 1.11 GB/s17.0k IOPS | 1.34 GB/s2.5k IOPS | 1.25 GB/s1.1k IOPS | ✓ | 12TB 1Gbps | $40/mo $440/yr | Out of stock Details | |
| V2 KVM Slim Slice 16 | 16 cores EPYC 7532 | 64 GB | 2 TB NVMe | — | 1387 | 10171 | 604 MB/s147.4k IOPS | 7.48 GB/s114.1k IOPS | 12.78 GB/s24.3k IOPS | 14.36 GB/s13.6k IOPS | ✓ | 64TB 10Gbps | $42/mo $462/yr | Order Details | |
| V3 KVM Slim Slice 40 | 40 cores EPYC 7663 | 40 GB | 1.2 TB NVMe | — | 1423 | 8712 | 466 MB/s113.8k IOPS | 4.82 GB/s73.6k IOPS | 6.58 GB/s12.5k IOPS | 8.27 GB/s7.8k IOPS | ✓ | 120TB 10Gbps | $42/mo $462/yr | Out of stock Details | |
| V3 KVM Slim Slice 48 | 48 cores EPYC 7663 | 48 GB | 1.4 TB NVMe | — | 1515 | 10031 | 359 MB/s87.6k IOPS | 5.75 GB/s87.8k IOPS | 8.43 GB/s16.0k IOPS | 11.01 GB/s10.5k IOPS | ✓ | 144TB 10Gbps | $50/mo $550/yr | Out of stock Details | |
| V3 KVM FAT Slice 32 | 32 cores EPYC 7663 | 64 GB | 960 GB NVMe | — | 1456 | 9782 | 489 MB/s119.2k IOPS | 5.78 GB/s88.2k IOPS | 7.93 GB/s15.1k IOPS | 8.92 GB/s8.5k IOPS | ✓ | 96TB 10Gbps | $50/mo $550/yr | Out of stock Details | |
| Unlimited Expanding Storage Offer Plan - 3 | 4 cores Intel Xeon Gold | 8 GB | — | 8 TB, grows +15 GB/day | 1107 | 3488 | 72 MB/s17.6k IOPS | 349 MB/s5.3k IOPS | 355 MB/s676 IOPS | 355 MB/s338 IOPS | ✓ | — | $50/mo $550/yr | Out of stock Details | |
| V2 KVM FAT Slice 16 | 16 cores EPYC 7532 | 64 GB | 4 TB NVMe | — | 1382 | 10744 | 568 MB/s138.7k IOPS | 5.47 GB/s83.4k IOPS | 9.80 GB/s18.7k IOPS | 12.48 GB/s11.9k IOPS | ✓ | 64TB 10Gbps | $58/mo $638/yr | Out of stock Details | |
| V3 KVM FAT Slice 40 | 40 cores EPYC 7663 | 80 GB | 1.2 TB NVMe | — | 1404 | 9896 | 512 MB/s124.9k IOPS | 5.92 GB/s90.3k IOPS | 7.69 GB/s14.6k IOPS | 9.02 GB/s8.6k IOPS | ✓ | 120TB 10Gbps | $62/mo $682/yr | Out of stock Details | |
| V3 KVM FAT Slice 48 | 48 cores EPYC 7663 | 96 GB | 1.4 TB NVMe | — | 1435 | 10673 | 476 MB/s116.1k IOPS | 5.68 GB/s86.8k IOPS | 8.76 GB/s16.7k IOPS | 9.65 GB/s9.2k IOPS | ✓ | 144TB 10Gbps | $74/mo $814/yr | Out of stock Details | |
| Bee dedicated GPU VPS | 6 cores Intel E5-2580v2 | 30 GB | 400 GB NVMe | — | 982 | 4028 | 77 MB/s18.9k IOPS | 587 MB/s8.9k IOPS | 898 MB/s1.7k IOPS | 927 MB/s883 IOPS | ✓ | — | $79/mo $869/yr | Out of stock Details | |
| Horse Storage Offer | 3 cores Intel Xeon Gold | 3 GB | — | 3 TB | 1031 | 2548 | 98 MB/s23.9k IOPS | 301 MB/s4.5k IOPS | 309 MB/s589 IOPS | 313 MB/s298 IOPS | ✓ | 12TB 1Gbps | $10/mo $110/yr | Out of stock Details |
No plans match your current filters. Try removing some filters.