Feature
Hybrid NVMe
NVMe + HDD in one plan — 5 plans available.
Filters
| CPU Type | Unlimited 250Mbps+ | Actions | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chimera Hybrid -1 | 2 cores Intel Xeon Gold or Intel Xeon E5 v4 | 4 GB | 65 GB NVMe | 2 TB | 762 | 1368 | 446 MB/s108.8k IOPS | 1.04 GB/s16.0k IOPS | 1.16 GB/s2.2k IOPS | 999 MB/s952 IOPS | ✓ | 12TB 1Gbps | $5/mo $55/yr | Out of stock Details | |
| Chimera Hybrid - 2 | 4 cores Intel Xeon Gold or Intel Xeon E5 v4 | 8 GB | 130 GB NVMe | 4 TB | 760 | 2389 | 511 MB/s124.6k IOPS | 845 MB/s12.8k IOPS | 900 MB/s1.7k IOPS | 1.00 GB/s957 IOPS | ✓ | 12TB 1Gbps | $10/mo $110/yr | Out of stock Details | |
| Chimera Hybrid - 3 | 6 cores Intel Xeon Gold or Intel Xeon E5 v4 | 16 GB | 260 GB NVMe | 8 TB | 849 | 3611 | 550 MB/s134.2k IOPS | 853 MB/s13.0k IOPS | 945 MB/s1.8k IOPS | 1.01 GB/s963 IOPS | ✓ | 12TB 1Gbps | $20/mo $220/yr | Out of stock Details | |
| Chimera Hybrid - 4 | 8 cores Intel Xeon Gold or Intel Xeon E5 v4 | 32 GB | 520 GB NVMe | 16 TB | 810 | 4309 | 501 MB/s122.3k IOPS | 1.11 GB/s17.0k IOPS | 1.34 GB/s2.5k IOPS | 1.25 GB/s1.1k IOPS | ✓ | 12TB 1Gbps | $40/mo $440/yr | Out of stock Details | |
| Buffalo Dedicated Server | 24 cores 2x Intel Xeon Gold 5118 Processor | 128 GB | 2 TB NVMe | 32 TB | — | — | — | — | — | — | — | — | $125/mo $1375/yr | Order Details |
No plans match your current filters. Try removing some filters.