Feature
NVMe Storage VPS
VPS with large NVMe-based storage — 10 plans available.
Filters
| CPU Type | Unlimited 250Mbps+ | Actions | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V2 KVM Slim Slice 2 | 2 cores EPYC 7532 | 8 GB | 250 GB NVMe | — | 1346 | 2443 | 623 MB/s152.0k IOPS | 6.89 GB/s105.1k IOPS | 9.85 GB/s18.7k IOPS | 10.08 GB/s9.6k IOPS | ✓ | 8TB 10Gbps | $15CA$20.25/mo $165/yrCA$222.75/yr | Order Details | |
| V2 KVM FAT Slice 2 | 2 cores EPYC 7532 | 8 GB | 500 GB NVMe | — | 1323 | 2378 | 642 MB/s156.7k IOPS | 7.34 GB/s112.0k IOPS | 15.23 GB/s29.0k IOPS | 16.71 GB/s15.9k IOPS | ✓ | 8TB 10Gbps | $18CA$24.30/mo $198/yrCA$267.30/yr | Order Details | |
| V2 KVM Slim Slice 4 | 4 cores EPYC 7532 | 16 GB | 500 GB NVMe | — | 1348 | 4252 | 619 MB/s151.2k IOPS | 7.90 GB/s120.6k IOPS | 10.47 GB/s19.9k IOPS | 10.63 GB/s10.1k IOPS | ✓ | 16TB 10Gbps | $28CA$37.80/mo $308/yrCA$415.80/yr | Order Details | |
| V2 KVM FAT Slice 4 | 4 cores EPYC 7532 | 16 GB | 1 TB NVMe | — | 1370 | 4494 | 619 MB/s151.1k IOPS | 7.19 GB/s109.7k IOPS | 10.34 GB/s19.7k IOPS | 10.39 GB/s9.9k IOPS | ✓ | 16TB 10Gbps | $34CA$45.90/mo $374/yrCA$504.90/yr | Order Details | |
| V2 KVM Slim Slice 6 | 6 cores EPYC 7532 | 24 GB | 750 GB NVMe | — | 1326 | 5792 | 604 MB/s147.3k IOPS | 6.20 GB/s94.7k IOPS | 8.94 GB/s17.0k IOPS | 10.12 GB/s9.6k IOPS | ✓ | 24TB 10Gbps | $41CA$55.35/mo $451/yrCA$608.85/yr | Order Details | |
| V2 KVM FAT Slice 6 | 6 cores EPYC 7532 | 24 GB | 1.5 TB NVMe | — | 1384 | 6158 | 633 MB/s154.5k IOPS | 7.30 GB/s111.4k IOPS | 12.37 GB/s23.6k IOPS | 9.76 GB/s9.3k IOPS | ✓ | 24TB 10Gbps | $50CA$67.50/mo $550/yrCA$742.50/yr | Order Details | |
| V2 KVM Slim Slice 8 | 8 cores EPYC 7532 | 32 GB | 1 TB NVMe | — | 1358 | 6792 | 560 MB/s136.7k IOPS | 7.01 GB/s107.0k IOPS | 15.07 GB/s28.7k IOPS | 12.41 GB/s11.8k IOPS | ✓ | 32TB 10Gbps | $54CA$72.90/mo $594/yrCA$801.90/yr | Order Details | |
| V2 KVM FAT Slice 8 | 8 cores EPYC 7532 | 32 GB | 2 TB NVMe | — | 1335 | 7092 | 630 MB/s153.7k IOPS | 6.17 GB/s94.2k IOPS | 10.17 GB/s19.4k IOPS | 10.42 GB/s9.9k IOPS | ✓ | 32TB 10Gbps | $66CA$89.10/mo $726/yrCA$980.10/yr | Order Details | |
| V2 KVM Slim Slice 16 | 16 cores EPYC 7532 | 64 GB | 2 TB NVMe | — | 1387 | 10171 | 604 MB/s147.4k IOPS | 7.48 GB/s114.1k IOPS | 12.78 GB/s24.3k IOPS | 14.36 GB/s13.6k IOPS | ✓ | 64TB 10Gbps | $106CA$143.10/mo $1166/yrCA$1574.10/yr | Order Details | |
| V2 KVM FAT Slice 16 | 16 cores EPYC 7532 | 64 GB | 4 TB NVMe | — | 1382 | 10744 | 568 MB/s138.7k IOPS | 5.47 GB/s83.4k IOPS | 9.80 GB/s18.7k IOPS | 12.48 GB/s11.9k IOPS | ✓ | 64TB 10Gbps | $130CA$175.50/mo $1430/yrCA$1930.50/yr | Order Details |
No plans match your current filters. Try removing some filters.