Browse by Performance
Extreme Performance
17 KVM VPS plans at the Extreme performance tier.
Filters
| CPU Type | Unlimited 250Mbps+ | Actions | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V3 KVM Slim Slice 24 | 24 cores EPYC 7663 | 24 GB | 720 GB NVMe | — | 1375 | 8233 | 456 MB/s111.2k IOPS | 5.45 GB/s83.2k IOPS | 9.96 GB/s19.0k IOPS | 11.18 GB/s10.6k IOPS | ✓ | 72TB 10Gbps | $26/mo $286/yr | Out of stock Details | |
| V3 KVM Slim Slice 32 | 32 cores EPYC 7663 | 32 GB | 960 GB NVMe | — | 1359 | 8713 | 471 MB/s115.0k IOPS | 4.48 GB/s68.4k IOPS | 6.51 GB/s12.4k IOPS | 6.99 GB/s6.6k IOPS | ✓ | 96TB 10Gbps | $34/mo $374/yr | Out of stock Details | |
| V3 KVM FAT Slice 24 | 24 cores EPYC 7663 | 48 GB | 720 GB NVMe | — | 1380 | 9088 | 469 MB/s114.5k IOPS | 4.66 GB/s71.1k IOPS | 9.25 GB/s17.6k IOPS | 9.89 GB/s9.4k IOPS | ✓ | 72TB 10Gbps | $38/mo $418/yr | Out of stock Details | |
| V3 KVM Slim Slice 40 | 40 cores EPYC 7663 | 40 GB | 1.2 TB NVMe | — | 1423 | 8712 | 466 MB/s113.8k IOPS | 4.82 GB/s73.6k IOPS | 6.58 GB/s12.5k IOPS | 8.27 GB/s7.8k IOPS | ✓ | 120TB 10Gbps | $42/mo $462/yr | Out of stock Details | |
| Golden Retriever Intel Gold 24 cores | 20 cores Intel Xeon Gold 6248 | 32 GB | 2 TB NVMe | — | — | — | — | — | — | — | — | — | $49/mo $539/yr | Out of stock Details | |
| V3 KVM Slim Slice 48 | 48 cores EPYC 7663 | 48 GB | 1.4 TB NVMe | — | 1515 | 10031 | 359 MB/s87.6k IOPS | 5.75 GB/s87.8k IOPS | 8.43 GB/s16.0k IOPS | 11.01 GB/s10.5k IOPS | ✓ | 144TB 10Gbps | $50/mo $550/yr | Out of stock Details | |
| V3 KVM FAT Slice 32 | 32 cores EPYC 7663 | 64 GB | 960 GB NVMe | — | 1456 | 9782 | 489 MB/s119.2k IOPS | 5.78 GB/s88.2k IOPS | 7.93 GB/s15.1k IOPS | 8.92 GB/s8.5k IOPS | ✓ | 96TB 10Gbps | $50/mo $550/yr | Out of stock Details | |
| Golden Retriever EPYC 7551 | 32 cores EPYC 7551 | 32 GB | 1.6 TB NVMe | — | — | — | — | — | — | — | — | — | $59/mo $649/yr | Out of stock Details | |
| V3 KVM FAT Slice 40 | 40 cores EPYC 7663 | 80 GB | 1.2 TB NVMe | — | 1404 | 9896 | 512 MB/s124.9k IOPS | 5.92 GB/s90.3k IOPS | 7.69 GB/s14.6k IOPS | 9.02 GB/s8.6k IOPS | ✓ | 120TB 10Gbps | $62/mo $682/yr | Out of stock Details | |
| Golden Retriever EPYC 7532 | 32 cores EPYC 7532 | 32 GB | 1.6 TB NVMe | — | — | — | — | — | — | — | — | — | $69/mo $759/yr | Out of stock Details | |
| V3 KVM FAT Slice 48 | 48 cores EPYC 7663 | 96 GB | 1.4 TB NVMe | — | 1435 | 10673 | 476 MB/s116.1k IOPS | 5.68 GB/s86.8k IOPS | 8.76 GB/s16.7k IOPS | 9.65 GB/s9.2k IOPS | ✓ | 144TB 10Gbps | $74/mo $814/yr | Out of stock Details | |
| Bee dedicated GPU VPS | 6 cores Intel E5-2580v2 | 30 GB | 400 GB NVMe | — | 982 | 4028 | 77 MB/s18.9k IOPS | 587 MB/s8.9k IOPS | 898 MB/s1.7k IOPS | 927 MB/s883 IOPS | ✓ | — | $79/mo $869/yr | Out of stock Details | |
| Epyc 7601 Greyhound Dedicated Server | 32 cores EPYC 7601 | 128 GB | 3.2 TB NVMe | — | — | — | — | — | — | — | — | 100TB/M 10Gbps | $112/mo $1232/yr | Out of stock Details | |
| Epyc 7551 Greyhound Dedicated Server | 32 cores EPYC 7551p | 128 GB | 3.2 TB NVMe | — | — | — | — | — | — | — | — | 100TB/M 10Gbps | $112/mo $1232/yr | Out of stock Details | |
| Wolfhound Dedicated Server | 20 cores Intel Xeon Gold 6248 | 128 GB | 3.2 TB NVMe | — | — | — | — | — | — | — | — | — | $112/mo $1232/yr | Out of stock Details | |
| EPYC 7532 Greyhound Dedicated Server | 32 cores EPYC 7532 | 128 GB | 3.2 TB NVMe | — | — | — | — | — | — | — | — | 100TB/M 10Gbps | $112/mo $1232/yr | Out of stock Details | |
| Epyc 7K62 Greyhound Dedicated Server | 48 cores EPYC 7K62 | 128 GB | 3.2 TB NVMe | — | — | — | — | — | — | — | — | 100TB/M 10Gbps | $145/mo $1595/yr | Out of stock Details |
No plans match your current filters. Try removing some filters.