All Offers
Choose Your Plan
Get 30 Days Free Every Year with an Annual Subscription to Any of Our Plans!
Slim KVM VPS
| Plans | RAM | CPU | BW | NVMe | Monthly Price | Yearly Price | Order Now |
|---|---|---|---|---|---|---|---|
| KVM Slim Slice 2 | 8 | 2 | 8TB 1Gbps | 250 GB | $5 USD | $55 USD | Buy |
| KVM Slim Slice 4 | 16 | 4 | 16TB 1Gbps | 500 GB | $8 USD | $88 USD | Buy |
| KVM Slim Slice 6 | 24 | 6 | 24TB 1Gbps | 750 GB | $11 USD | $121 USD | Buy |
| KVM Slim Slice 8 | 32 | 8 | 32TB 1Gbps | 1000 GB | $14 USD | $154 USD | Buy |
| KVM Slim Slice 16 | 64 | 16 | 64TB 1Gbps | 2000 GB | $26 USD | $286 USD | Buy |
FAT KVM VPS
| Plans | RAM | CPU | BW | NVMe | Monthly Price | Yearly Price | Order Now |
|---|---|---|---|---|---|---|---|
| KVM FAT Slice 2 | 8 | 2 | 8TB 1Gbps | 500 GB | $6 USD | $66 USD | Buy |
| KVM FAT Slice 4 | 16 | 4 | 16TB 1Gbps | 1000 GB | $10 USD | $110 USD | Buy |
| KVM FAT Slice 6 | 24 | 6 | 24TB 1Gbps | 1500 GB | $14 USD | $154 USD | Buy |
| KVM FAT Slice 8 | 32 | 8 | 32TB 1Gbps | 2000 GB | $18 USD | $198 USD | Buy |
| KVM FAT Slice 16 | 64 | 16 | 64TB 1Gbps | 4000 GB | $34 USD | $374 USD | Buy |
Unified Slim
Unified FAT
Unified Expanding
| Slice count | Dedicated CPU | RAM | NVMe Storage | SAN Storage | Daily Disk Increase | Bandwidth | Monthly Price | Order Now |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 4GB | 125GB | 500GB | 1GB/day | 4TB | $6.5 USD | Buy |
| 2 | 2 | 8GB | 250GB | 500GB | 1GB/day | 8TB | $8 USD | Buy |
| 4 | 4 | 16GB | 500GB | 500GB | 1GB/day | 16TB | $11 USD | Buy |
| 8 | 8 | 32GB | 1000GB | 500GB | 1GB/day | 32TB | $17 USD | Buy |
| 16 | 16 | 64GB | 2000GB | 500GB | 1GB/day | 64TB | $29 USD | Buy |
| 32 | 32 | 128GB | 4000GB | 500GB | 1GB/day | 128TB | $53 USD | Buy |
| Plans | RAM | CPU | BW | DISK | SSD / NVME | HDD Size | Monthly Price | Yearly Price | Order Now | |
|---|---|---|---|---|---|---|---|---|---|---|
STORAGE PLANS | ||||||||||
| Opossum 1 Storage | 1 GB | 1 | 4TB 1Gbps | HDD - RaidZ2 | 1 TB | $29 USD | Buy | |||
| Opossum 2 Storage | 2GB | 2 | 12TB 1Gbps | HDD - RaidZ2 | 1 TB | $36 USD | Buy | |||
| Polar Bear Storage | 2 GB | 2 | 12TB 1Gbps | HDD - RaidZ2 | 2 TB | $5 USD | $48 USD | Buy | ||
| Killer Whale Storage | 2 GB | 2 | 18TB 1Gbps | HDD - RaidZ2 | 3.5 TB | $8.5 USD | $84 USD | Buy | ||
| Mammoth Storage | 8 GB | 4 | 24TB 1Gbps | HDD - RaidZ2 | 8 TB | $20 USD | $220 USD | Buy | ||
| Penguin Storage | 6 GB | 4 | 6TB 1Gbps | HDD - RaidZ2 | 3 TB | $11.11 USD | $122.21 USD | Buy | ||
| Horse Storage | 3 GB | 3 | 12TB 1Gbps | HDD - RaidZ2 | 3 TB | $10 USD | $110 USD | Buy | ||
HYBRID OFFERS | ||||||||||
| Chameleon Hybrid SSD | 3 GB | 2 | 12TB 1Gbps | SSD & HDD | 100 GB | 2 TB | $7 USD | $77 USD | Buy | |
| Salamander Hybrid SSD | 4 GB | 4 | 18TB 1Gbps | SSD & HDD | 200 GB | 4 TB | $15 USD | $165 USD | Buy | |
NVMe OFFERS | ||||||||||
| NVMe Cub | 4 GB | 2 | 4TB 1Gbps | NVMe | 40 GB | $5 USD | $55 USD | Buy | ||
| NVMe Cheetah | 6 GB | 4 | 12TB 1Gbps | NVMe | 80 GB | $7 USD | $77 USD | Buy | ||
| NVMe Tiger | 10 GB | 4 | 12TB 1Gbps | NVMe | 150 GB | $10 USD | $110 USD | Buy | ||
NVMe STORAGE | ||||||||||
| Wildebeest NVMe Storage 1 | 3 GB | 2 | 12TB 1Gbps | NVMe | 0.25 TB | $5 USD | $55 USD | Buy | ||
| Wildebeest NVMe Storage 2 | 6 GB | 4 | 24TB 1Gbps | NVMe | 0.5 TB | $10 USD | $110 USD | Buy | ||
| Swordfish NVMe Storage 1 | 3 GB | 4 | 12TB 1Gbps | NVMe | 0.4 TB | $7 USD | $77 USD | Buy | ||
| Swordfish NVMe Storage 2 | 12 GB | 4 | 24TB 1Gbps | NVMe | 1.2 TB | $21 USD | $231 USD | Buy | ||
DEDICATED CORE | ||||||||||
| Octopus VDS1 | 8 GB | 2DC | 12TB 1Gbps | NVme | 70 GB | $8 USD | $88 USD | Buy | ||
| Octopus VDS2 | 16 GB | 4 DC | 24TB 1Gbps | NVMe | 150 Gb | $15 USD | $165 USD | Buy | ||
UNLIMITED EXPANDING | ||||||||||
| Shrimp 1 | 2 GB | 2 | 12TB 1Gbps | HDD - RaidZ2 | 500 GB +1GB Daily | $5 USD | $55 USD | Buy | ||
| Shrimp 2 | 2 GB | 2 | 12TB 1Gbps | HDD - RaidZ2 | 500 GB +2GB Daily | $7 USD | $77 USD | Buy | ||
| Lobster | 3 GB | 4 | 18TB 1Gbps | HDD - RaidZ2 | 2 TB + 3 GB Daily | $10 USD | $110 USD | Buy | ||
Dedicated Servers Plans
| Plans | RAM | CPU | Core | Thread | BW | Extra Slot | SSD | HDD Size | Monthly Price | Yearly Price | Order Now |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Baboon Dedicated Server | 256GB DDR3 | 2x Intel Xeon E5-2650 v2 | 16 | 32 | 1Gbps UL | 2x 120GB | 2x 12TB | $69 USD | $759 USD | Buy | |
| Baboon Dedicated server E5-2697 V2 | 256GB DDR3 | 2x Intel Xeon E5-2697 V2 | 24 | 48 | 1Gbps UL | NVMe | 2x 120GB | 2x 12TB | $79 USD | $869 USD | Buy |
| Epyc Greyhound Dedicated | 128GB DDR4 ECC | AMD EPYC 7551P | 32 | 64 | 100TB/M on 10Gbps | NVMe | 3.2TB NVMe | $75 USD | $825 USD | Buy | |
| Epyc Greyhound Dedicated 20TB | 128GB DDR4 ECC | AMD EPYC 7551P | 32 | 64 | 100TB/M on 10Gbps | SSD | 3.2TB NVMe | 1x 20TB | $89 USD | $979 USD | Buy |
| Xen Dedicated Server | 256GB DDR3 ECC | 2x Intel Xeon E5-2650 v2 | 16 | 32 | 500mbps UL | SSD | 1x 500GB | $49 USD | $539 USD | Buy |
Frequently asked questions
As these are offer plans we have limited stock on them
All VM's are provisioned with 1 dedicated public IPv4 except the Opossum IPv6 plan where you get only IPv6
Yes, all our plan comes with 100mbps unlimited as a base option and you do get limited 1Gbps bandwidth with limited data based on the plan selection. You can choose any one
If you get the offer VM's the recurring price will be the same until you cancel it
Yes, All our plans come with 1-week full refund policy. you can use this option to trail any VPS you want
Need help choosing a plan?