Browse by Storage
4–20TB Storage
5 plans with 4–20TB of storage.
Filters
| CPU Type | Unlimited 250Mbps+ | Actions | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chimera Hybrid - 2 | 4 cores Intel Xeon Gold or Intel Xeon E5 v4 | 8 GB | 130 GB NVMe | 4 TB | 760 | 2389 | 511 MB/s124.6k IOPS | 845 MB/s12.8k IOPS | 900 MB/s1.7k IOPS | 1.00 GB/s957 IOPS | ✓ | 12TB 1Gbps | $10/mo $110/yr | Out of stock Details | |
| Chimera Hybrid - 3 | 6 cores Intel Xeon Gold or Intel Xeon E5 v4 | 16 GB | 260 GB NVMe | 8 TB | 849 | 3611 | 550 MB/s134.2k IOPS | 853 MB/s13.0k IOPS | 945 MB/s1.8k IOPS | 1.01 GB/s963 IOPS | ✓ | 12TB 1Gbps | $20/mo $220/yr | Out of stock Details | |
| Mammoth Storage | 4 cores Intel Xeon Gold | 8 GB | — | 8 TB | 1066 | 3288 | 113 MB/s27.5k IOPS | 202 MB/s3.0k IOPS | 320 MB/s608 IOPS | 159 MB/s151 IOPS | ✓ | 24TB 1Gbps | $20/mo $220/yr | Out of stock Details | |
| Chimera Hybrid - 4 | 8 cores Intel Xeon Gold or Intel Xeon E5 v4 | 32 GB | 520 GB NVMe | 16 TB | 810 | 4309 | 501 MB/s122.3k IOPS | 1.11 GB/s17.0k IOPS | 1.34 GB/s2.5k IOPS | 1.25 GB/s1.1k IOPS | ✓ | 12TB 1Gbps | $40/mo $440/yr | Out of stock Details | |
| Unlimited Expanding Storage Offer Plan - 3 | 4 cores Intel Xeon Gold | 8 GB | — | 8 TB, grows +15 GB/day | 1107 | 3488 | 72 MB/s17.6k IOPS | 349 MB/s5.3k IOPS | 355 MB/s676 IOPS | 355 MB/s338 IOPS | ✓ | — | $50/mo $550/yr | Out of stock Details |
No plans match your current filters. Try removing some filters.