Choose your plan
All Offers
Get 30 days free every year with an annual subscription to any plan. Configure slices and add-ons directly on the purchase page.
V3 Slim KVM Slices
Next-gen AMD EPYC Milan cores. Top CPU, NVMe and network performance with unmatched reliability at an unbeatable price.
| Plan | RAM | CPU | Bandwidth | NVMe | Monthly | Yearly | Order |
|---|---|---|---|---|---|---|---|
| V3 KVM Slice 2 | 2 GB | 2 | 6TB 10Gbps | 60 GB | $4 | $44 | Buy |
| V3 KVM Slice 4 | 4 GB | 4 | 12TB 10Gbps | 120 GB | $6 | $66 | Buy |
| V3 KVM Slice 6 | 6 GB | 6 | 18TB 10Gbps | 180 GB | $8 | $88 | Buy |
| V3 KVM Slice 8 | 8 GB | 8 | 24TB 10Gbps | 240 GB | $10 | $110 | Buy |
| V3 KVM Slice 12 | 12 GB | 12 | 36TB 10Gbps | 360 GB | $14 | $154 | Buy |
| V3 KVM Slice 16 | 16 GB | 16 | 48TB 10Gbps | 480 GB | $18 | $198 | Buy |
| V3 KVM Slice 24 | 24 GB | 24 | 72TB 10Gbps | 720 GB | $26 | $286 | Buy |
| V3 KVM Slice 32 | 32 GB | 32 | 96TB 10Gbps | 960 GB | $34 | $374 | Buy |
| V3 KVM Slice 40 | 40 GB | 40 | 120TB 10Gbps | 1200 GB | $42 | $462 | Buy |
| V3 KVM Slice 48 | 48 GB | 48 | 144TB 10Gbps | 1440 GB | $50 | $550 | Buy |
V3 FAT KVM Slices
Same next-gen AMD EPYC Milan slices as V3 Slim with double the RAM: each slice is one dedicated core, 2 GB of RAM and 30 GB of ultra-fast NVMe storage.
| Plan | RAM | CPU | Bandwidth | NVMe | Monthly | Yearly | Order |
|---|---|---|---|---|---|---|---|
| V3 KVM FAT Slice 2 | 4 GB | 2 | 6TB 10Gbps | 60 GB | $5 | $55 | Buy |
| V3 KVM FAT Slice 4 | 8 GB | 4 | 12TB 10Gbps | 120 GB | $8 | $88 | Buy |
| V3 KVM FAT Slice 6 | 12 GB | 6 | 18TB 10Gbps | 180 GB | $11 | $121 | Buy |
| V3 KVM FAT Slice 8 | 16 GB | 8 | 24TB 10Gbps | 240 GB | $14 | $154 | Buy |
| V3 KVM FAT Slice 12 | 24 GB | 12 | 36TB 10Gbps | 360 GB | $20 | $220 | Buy |
| V3 KVM FAT Slice 16 | 32 GB | 16 | 48TB 10Gbps | 480 GB | $26 | $286 | Buy |
| V3 KVM FAT Slice 24 | 48 GB | 24 | 72TB 10Gbps | 720 GB | $38 | $418 | Buy |
| V3 KVM FAT Slice 32 | 64 GB | 32 | 96TB 10Gbps | 960 GB | $50 | $550 | Buy |
| V3 KVM FAT Slice 40 | 80 GB | 40 | 120TB 10Gbps | 1200 GB | $62 | $682 | Buy |
| V3 KVM FAT Slice 48 | 96 GB | 48 | 144TB 10Gbps | 1440 GB | $74 | $814 | Buy |
V2 Slim KVM VPS
High-RAM KVM VDS for memory-hungry workloads. Sold as dedicated EPYC Rome slices: each slice is one dedicated core, 4 GB of RAM, and 125 GB of ultra-fast NVMe storage.
V2 FAT KVM VPS
High-RAM and large-NVMe capacity VDS based on dedicated EPYC Rome cores, for ultra fast storage-heavy KVM workloads.
Hybrid KVM VPS
VPS with both fast NVMe and large HDD capacity (Chimera line). Excellent for use cases that need a small amount of ultra-fast storage plus a much larger pool of slower bulk storage.
NVMe VPS
AMD EPYC NVMe VPS for low-latency, high-IOPS workloads.
NVMe VDS
Dedicated-core NVMe virtual dedicated servers (Octopus line).
Storage VPS
High-capacity HDD RaidZ2 storage VPS — ideal for backups and archives.
| Plan | RAM | CPU | Bandwidth | HDD | Monthly | Yearly | Order |
|---|---|---|---|---|---|---|---|
| Opossum 1 Storage | 1 GB | 1 | 4TB 1Gbps | 1 TB | — | $29 | Buy |
| Opossum 2 Storage | 2 GB | 2 | 12TB 1Gbps | 1 TB | — | $36 | Buy |
| Polar Bear Storage | 2 GB | 2 | 12TB 1Gbps | 2 TB | $5 | $48 | Buy |
| Killer Whale Storage | 2 GB | 2 | 18TB 1Gbps | 3.5 TB | $8.50 | $84 | Buy |
| Horse Storage | 3 GB | 3 | 12TB 1Gbps | 3 TB | $10 | $110 | Buy |
| Penguin Storage | 6 GB | 4 | 6TB 1Gbps | 3 TB | $11.11 | $122.21 | Buy |
| Mammoth Storage | 8 GB | 4 | 24TB 1Gbps | 8 TB | $20 | $220 | Buy |
NVMe + Storage
NVMe performance paired with large bandwidth (Wildebeest & Swordfish).
Unlimited Expanding Storage
Storage that grows daily — pay for a base size and expand automatically.
Dedicated Servers
Enterprise bare-metal with Intel Xeon / AMD EPYC CPUs and full control.
| Plan | RAM | CPU | Bandwidth | Storage | Monthly | Yearly | Order |
|---|---|---|---|---|---|---|---|
| Xen Dedicated | 256GB DDR3 ECC | 2x Xeon E5-2650 v2 | 500mbps UL | 1x 500GB SSD | $49 | $539 | Buy |
| Baboon Dedicated | 256GB DDR3 | 2x Xeon E5-2650 v2 | 1Gbps UL | 2x 12TB | $69 | $759 | Buy |
| Baboon E5-2697 v2 | 256GB DDR3 | 2x Xeon E5-2697 v2 | 1Gbps UL | 2x 120GB + 2x 12TB | $79 | $869 | Buy |
| Epyc Greyhound | 128GB DDR4 ECC | AMD EPYC 7551P | 100TB/M 10Gbps | 3.2TB NVMe | $112 | $1232 | Buy |
| Epyc Greyhound 20TB | 128GB DDR4 ECC | AMD EPYC 7551P | 100TB/M 10Gbps | 3.2TB NVMe + 20TB | $135 | $1485 | Buy |
| Elephant Storage | 256GB DDR4 ECC | Xeon E5-2640 v4 | 200TB/M 10Gbps | 24x 8TB | $448.50 | $4933.50 | Buy |