Browse by Performance
High Performance
19 KVM VPS plans at the High performance tier.
Filters
| CPU Type | Unlimited 250Mbps+ | Actions | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V3 KVM Slim Slice 8 | 8 cores EPYC 7663 | 8 GB | 240 GB NVMe | — | 1440 | 6063 | 397 MB/s96.8k IOPS | 5.47 GB/s83.5k IOPS | 9.82 GB/s18.7k IOPS | 8.35 GB/s7.9k IOPS | ✓ | 24TB 10Gbps | $10/mo $110/yr | Order Details | |
| V3 KVM Slim Slice 12 | 12 cores EPYC 7663 | 12 GB | 360 GB NVMe | — | 1422 | 7081 | 347 MB/s84.7k IOPS | 5.62 GB/s85.7k IOPS | 10.79 GB/s20.5k IOPS | 7.40 GB/s7.0k IOPS | ✓ | 36TB 10Gbps | $14/mo $154/yr | Out of stock Details | |
| V3 KVM FAT Slice 8 | 8 cores EPYC 7663 | 16 GB | 240 GB NVMe | — | 1369 | 5586 | 560 MB/s136.6k IOPS | 5.33 GB/s81.4k IOPS | 7.60 GB/s14.4k IOPS | 9.50 GB/s9.0k IOPS | ✓ | 24TB 10Gbps | $14/mo $154/yr | Out of stock Details | |
| V3 KVM Slim Slice 16 | 16 cores EPYC 7663 | 16 GB | 480 GB NVMe | — | 1453 | 8064 | 479 MB/s117.0k IOPS | 4.93 GB/s75.3k IOPS | 9.76 GB/s18.6k IOPS | 9.09 GB/s8.6k IOPS | ✓ | 48TB 10Gbps | $18/mo $198/yr | Out of stock Details | |
| V3 KVM FAT Slice 12 | 12 cores EPYC 7663 | 24 GB | 360 GB NVMe | — | 1387 | 7143 | 474 MB/s115.7k IOPS | 5.35 GB/s81.7k IOPS | 8.65 GB/s16.5k IOPS | 10.57 GB/s10.0k IOPS | ✓ | 36TB 10Gbps | $20/mo $220/yr | Out of stock Details | |
| V2 KVM Slim Slice 8 | 8 cores EPYC 7532 | 32 GB | 1 TB NVMe | — | 1358 | 6792 | 560 MB/s136.7k IOPS | 7.01 GB/s107.0k IOPS | 15.07 GB/s28.7k IOPS | 12.41 GB/s11.8k IOPS | ✓ | 32TB 10Gbps | $22/mo $242/yr | Order Details | |
| V3 KVM FAT Slice 16 | 16 cores EPYC 7663 | 32 GB | 480 GB NVMe | — | 1403 | 8141 | 488 MB/s119.1k IOPS | 6.37 GB/s97.2k IOPS | 8.94 GB/s17.0k IOPS | 10.17 GB/s9.7k IOPS | ✓ | 48TB 10Gbps | $26/mo $286/yr | Out of stock Details | |
| V2 KVM FAT Slice 8 | 8 cores EPYC 7532 | 32 GB | 2 TB NVMe | — | 1335 | 7092 | 630 MB/s153.7k IOPS | 6.17 GB/s94.2k IOPS | 10.17 GB/s19.4k IOPS | 10.42 GB/s9.9k IOPS | ✓ | 32TB 10Gbps | $30/mo $330/yr | Order Details | |
| Chimera Hybrid - 4 | 8 cores Intel Xeon Gold or Intel Xeon E5 v4 | 32 GB | 520 GB NVMe | 16 TB | 810 | 4309 | 501 MB/s122.3k IOPS | 1.11 GB/s17.0k IOPS | 1.34 GB/s2.5k IOPS | 1.25 GB/s1.1k IOPS | ✓ | 12TB 1Gbps | $40/mo $440/yr | Out of stock Details | |
| V2 KVM Slim Slice 16 | 16 cores EPYC 7532 | 64 GB | 2 TB NVMe | — | 1387 | 10171 | 604 MB/s147.4k IOPS | 7.48 GB/s114.1k IOPS | 12.78 GB/s24.3k IOPS | 14.36 GB/s13.6k IOPS | ✓ | 64TB 10Gbps | $42/mo $462/yr | Order Details | |
| V2 KVM FAT Slice 16 | 16 cores EPYC 7532 | 64 GB | 4 TB NVMe | — | 1382 | 10744 | 568 MB/s138.7k IOPS | 5.47 GB/s83.4k IOPS | 9.80 GB/s18.7k IOPS | 12.48 GB/s11.9k IOPS | ✓ | 64TB 10Gbps | $58/mo $638/yr | Out of stock Details | |
| Panda Dedicated Server | 12 cores 2x Intel Xeon E5-2630L V2 | 64 GB | 1 TB SSD | 32 TB | — | — | — | — | — | — | — | 500mbps UL | $69/mo $759/yr | Out of stock Details | |
| Gorilla Dedicated Server | 16 cores 2x Intel Xeon E5-2650 V2 or 2x Intel Xeon E5 263 | 128 GB | 1 TB SSD | 32 TB | — | — | — | — | — | — | — | 500mbps UL | $79/mo $869/yr | Out of stock Details | |
| Orangutan Dedicated Server -NON RAID | 20 cores 2x Intel Xeon E5-2630 v4 | 128 GB | — | 43 TB total (HDD+SSD) | — | — | — | — | — | — | — | — | $95/mo $1045/yr | Out of stock Details | |
| Baboon Dedicated server E5-2697 V2 | 24 cores 2x Intel Xeon E5-2697 V2 | 256 GB | 240 GB SSD | 24 TB | — | — | — | — | — | — | — | 1Gbps UL | $99/mo | Order Details | |
| Orangutan Dedicated Server - RAID | 20 cores 2x Intel Xeon E5-2630 v4 | 128 GB | — | 43 TB total (HDD+SSD) | — | — | — | — | — | — | — | — | $100/mo $1100/yr | Out of stock Details | |
| Buffalo Dedicated Server | 24 cores 2x Intel Xeon Gold 5118 Processor | 128 GB | 2 TB NVMe | 32 TB | — | — | — | — | — | — | — | — | $125/mo $1375/yr | Order Details | |
| Orangutan Dedicated Server -NON RAID - LOADED | 20 cores 2x Intel Xeon E5-2630 v4 | 128 GB | — | 113 TB total (HDD+SSD) | — | — | — | — | — | — | — | — | $145/mo $1595/yr | Out of stock Details | |
| Elephant Dedicated Storage Server | 10 cores Intel Xeon E5-2640 v4 | 256 GB | 512 GB SSD | 192 TB | — | — | — | — | — | — | — | 200TB/M 10Gbps | $448.50/mo $4933.50/yr | Out of stock Details |
No plans match your current filters. Try removing some filters.