Browse by Price
$10–30/mo Plans
18 plans in the $10–30 monthly price range.
Filters
| CPU Type | Unlimited 250Mbps+ | Actions | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V3 KVM FAT Slice 6 | 6 cores EPYC 7663 | 12 GB | 180 GB NVMe | — | 1412 | 4588 | 478 MB/s116.7k IOPS | 4.89 GB/s74.7k IOPS | 5.88 GB/s11.2k IOPS | 8.69 GB/s8.2k IOPS | ✓ | 18TB 10Gbps | $11/mo $121/yr | Out of stock Details | |
| Penguin Storage | 4 cores Intel Xeon Gold | 6 GB | — | 4 TB | 1138 | 3565 | 120 MB/s29.2k IOPS | 361 MB/s5.5k IOPS | 362 MB/s690 IOPS | 355 MB/s337 IOPS | ✓ | 6TB 1Gbps | $11.11/mo $122.21/yr | Out of stock Details | |
| V2 KVM Slim Slice 4 | 4 cores EPYC 7532 | 16 GB | 500 GB NVMe | — | 1348 | 4252 | 619 MB/s151.2k IOPS | 7.90 GB/s120.6k IOPS | 10.47 GB/s19.9k IOPS | 10.63 GB/s10.1k IOPS | ✓ | 16TB 10Gbps | $12/mo $132/yr | Order Details | |
| V3 KVM Slim Slice 12 | 12 cores EPYC 7663 | 12 GB | 360 GB NVMe | — | 1422 | 7081 | 347 MB/s84.7k IOPS | 5.62 GB/s85.7k IOPS | 10.79 GB/s20.5k IOPS | 7.40 GB/s7.0k IOPS | ✓ | 36TB 10Gbps | $14/mo $154/yr | Out of stock Details | |
| V3 KVM FAT Slice 8 | 8 cores EPYC 7663 | 16 GB | 240 GB NVMe | — | 1369 | 5586 | 560 MB/s136.6k IOPS | 5.33 GB/s81.4k IOPS | 7.60 GB/s14.4k IOPS | 9.50 GB/s9.0k IOPS | ✓ | 24TB 10Gbps | $14/mo $154/yr | Out of stock Details | |
| Unlimited Expanding Storage Offer Plan - 1 | 4 cores Intel Xeon Gold | 3 GB | — | 3 TB, grows +3 GB/day | 1033 | 3240 | 92 MB/s22.3k IOPS | 163 MB/s2.4k IOPS | 507 MB/s967 IOPS | 525 MB/s500 IOPS | ✓ | — | $15/mo $150/yr | Out of stock Details | |
| V2 KVM FAT Slice 4 | 4 cores EPYC 7532 | 16 GB | 1 TB NVMe | — | 1370 | 4494 | 619 MB/s151.1k IOPS | 7.19 GB/s109.7k IOPS | 10.34 GB/s19.7k IOPS | 10.39 GB/s9.9k IOPS | ✓ | 16TB 10Gbps | $16/mo $176/yr | Order Details | |
| V2 KVM Slim Slice 6 | 6 cores EPYC 7532 | 24 GB | 750 GB NVMe | — | 1326 | 5792 | 604 MB/s147.3k IOPS | 6.20 GB/s94.7k IOPS | 8.94 GB/s17.0k IOPS | 10.12 GB/s9.6k IOPS | ✓ | 24TB 10Gbps | $17/mo $187/yr | Order Details | |
| V3 KVM Slim Slice 16 | 16 cores EPYC 7663 | 16 GB | 480 GB NVMe | — | 1453 | 8064 | 479 MB/s117.0k IOPS | 4.93 GB/s75.3k IOPS | 9.76 GB/s18.6k IOPS | 9.09 GB/s8.6k IOPS | ✓ | 48TB 10Gbps | $18/mo $198/yr | Out of stock Details | |
| Chimera Hybrid - 3 | 6 cores Intel Xeon Gold or Intel Xeon E5 v4 | 16 GB | 260 GB NVMe | 8 TB | 849 | 3611 | 550 MB/s134.2k IOPS | 853 MB/s13.0k IOPS | 945 MB/s1.8k IOPS | 1.01 GB/s963 IOPS | ✓ | 12TB 1Gbps | $20/mo $220/yr | Out of stock Details | |
| V3 KVM FAT Slice 12 | 12 cores EPYC 7663 | 24 GB | 360 GB NVMe | — | 1387 | 7143 | 474 MB/s115.7k IOPS | 5.35 GB/s81.7k IOPS | 8.65 GB/s16.5k IOPS | 10.57 GB/s10.0k IOPS | ✓ | 36TB 10Gbps | $20/mo $220/yr | Out of stock Details | |
| Mammoth Storage | 4 cores Intel Xeon Gold | 8 GB | — | 8 TB | 1066 | 3288 | 113 MB/s27.5k IOPS | 202 MB/s3.0k IOPS | 320 MB/s608 IOPS | 159 MB/s151 IOPS | ✓ | 24TB 1Gbps | $20/mo $220/yr | Out of stock Details | |
| V2 KVM Slim Slice 8 | 8 cores EPYC 7532 | 32 GB | 1 TB NVMe | — | 1358 | 6792 | 560 MB/s136.7k IOPS | 7.01 GB/s107.0k IOPS | 15.07 GB/s28.7k IOPS | 12.41 GB/s11.8k IOPS | ✓ | 32TB 10Gbps | $22/mo $242/yr | Order Details | |
| V2 KVM FAT Slice 6 | 6 cores EPYC 7532 | 24 GB | 1.5 TB NVMe | — | 1384 | 6158 | 633 MB/s154.5k IOPS | 7.30 GB/s111.4k IOPS | 12.37 GB/s23.6k IOPS | 9.76 GB/s9.3k IOPS | ✓ | 24TB 10Gbps | $23/mo $253/yr | Order Details | |
| Unlimited Expanding Storage Offer Plan - 2 | 4 cores Intel Xeon Gold | 6 GB | — | 4 TB, grows +6 GB/day | 1025 | 3249 | 3 MB/s688 IOPS | 475 MB/s7.2k IOPS | 489 MB/s932 IOPS | 414 MB/s393 IOPS | ✓ | — | $23/mo $253/yr | Out of stock Details | |
| V3 KVM Slim Slice 24 | 24 cores EPYC 7663 | 24 GB | 720 GB NVMe | — | 1375 | 8233 | 456 MB/s111.2k IOPS | 5.45 GB/s83.2k IOPS | 9.96 GB/s19.0k IOPS | 11.18 GB/s10.6k IOPS | ✓ | 72TB 10Gbps | $26/mo $286/yr | Out of stock Details | |
| V3 KVM FAT Slice 16 | 16 cores EPYC 7663 | 32 GB | 480 GB NVMe | — | 1403 | 8141 | 488 MB/s119.1k IOPS | 6.37 GB/s97.2k IOPS | 8.94 GB/s17.0k IOPS | 10.17 GB/s9.7k IOPS | ✓ | 48TB 10Gbps | $26/mo $286/yr | Out of stock Details | |
| V2 KVM FAT Slice 8 | 8 cores EPYC 7532 | 32 GB | 2 TB NVMe | — | 1335 | 7092 | 630 MB/s153.7k IOPS | 6.17 GB/s94.2k IOPS | 10.17 GB/s19.4k IOPS | 10.42 GB/s9.9k IOPS | ✓ | 32TB 10Gbps | $30/mo $330/yr | Order Details |
No plans match your current filters. Try removing some filters.