Browse by Price
$10–30/mo Plans
14 plans in the $10–30 monthly price range.
Filters
| CPU Type | Unlimited 250Mbps+ | Actions | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Penguin Storage | 4 cores Intel Xeon Gold | 6 GB | — | 4 TB | 1138 | 3565 | 120 MB/s29.2k IOPS | 361 MB/s5.5k IOPS | 362 MB/s690 IOPS | 355 MB/s337 IOPS | ✓ | 6TB 1Gbps | $11.11CA$15.55/mo $122.21/yrCA$171.90/yr | Out of stock Details | |
| V3 KVM Slim Slice 4 | 4 cores EPYC 7663 | 4 GB | 120 GB NVMe | — | 1350 | 3917 | 416 MB/s101.4k IOPS | 5.78 GB/s88.3k IOPS | 9.65 GB/s18.4k IOPS | 9.54 GB/s9.1k IOPS | ✓ | 12TB 10Gbps | $12CA$16.20/mo $132/yrCA$178.20/yr | Order Details | |
| V2 KVM Slim Slice 2 | 2 cores EPYC 7532 | 8 GB | 250 GB NVMe | — | 1346 | 2443 | 623 MB/s152.0k IOPS | 6.89 GB/s105.1k IOPS | 9.85 GB/s18.7k IOPS | 10.08 GB/s9.6k IOPS | ✓ | 8TB 10Gbps | $15CA$20.25/mo $165/yrCA$222.75/yr | Order Details | |
| Unlimited Expanding Storage Offer Plan - 1 | 4 cores Intel Xeon Gold | 3 GB | — | 3 TB, grows +3 GB/day | 1033 | 3240 | 92 MB/s22.3k IOPS | 163 MB/s2.4k IOPS | 507 MB/s967 IOPS | 525 MB/s500 IOPS | ✓ | — | $15CA$19/mo $150/yrCA$190/yr | Out of stock Details | |
| V3 KVM FAT Slice 4 | 4 cores EPYC 7663 | 8 GB | 120 GB NVMe | — | 1411 | 3678 | 593 MB/s144.7k IOPS | 5.28 GB/s80.7k IOPS | 6.59 GB/s12.5k IOPS | 8.29 GB/s7.9k IOPS | ✓ | 12TB 10Gbps | $16CA$21.60/mo $176/yrCA$237.60/yr | Order Details | |
| V3 KVM Slim Slice 6 | 6 cores EPYC 7663 | 6 GB | 180 GB NVMe | — | 1495 | 5013 | 395 MB/s96.3k IOPS | 5.87 GB/s89.6k IOPS | 7.21 GB/s13.7k IOPS | 7.88 GB/s7.5k IOPS | ✓ | 18TB 10Gbps | $17CA$22.95/mo $187/yrCA$252.45/yr | Order Details | |
| V2 KVM FAT Slice 2 | 2 cores EPYC 7532 | 8 GB | 500 GB NVMe | — | 1323 | 2378 | 642 MB/s156.7k IOPS | 7.34 GB/s112.0k IOPS | 15.23 GB/s29.0k IOPS | 16.71 GB/s15.9k IOPS | ✓ | 8TB 10Gbps | $18CA$24.30/mo $198/yrCA$267.30/yr | Order Details | |
| Chimera Hybrid - 3 | 6 cores Intel Xeon Gold or Intel Xeon E5 v4 | 16 GB | 260 GB NVMe | 8 TB | 849 | 3611 | 550 MB/s134.2k IOPS | 853 MB/s13.0k IOPS | 945 MB/s1.8k IOPS | 1.01 GB/s963 IOPS | ✓ | 12TB 1Gbps | $20CA$27/mo $220/yrCA$297/yr | Out of stock Details | |
| Mammoth Storage | 4 cores Intel Xeon Gold | 8 GB | — | 8 TB | 1066 | 3288 | 113 MB/s27.5k IOPS | 202 MB/s3.0k IOPS | 320 MB/s608 IOPS | 159 MB/s151 IOPS | ✓ | 24TB 1Gbps | $20CA$28/mo $220/yrCA$308/yr | Out of stock Details | |
| V3 KVM Slim Slice 8 | 8 cores EPYC 7663 | 8 GB | 240 GB NVMe | — | 1440 | 6063 | 397 MB/s96.8k IOPS | 5.47 GB/s83.5k IOPS | 9.82 GB/s18.7k IOPS | 8.35 GB/s7.9k IOPS | ✓ | 24TB 10Gbps | $22CA$29.70/mo $242/yrCA$326.70/yr | Order Details | |
| V3 KVM FAT Slice 6 | 6 cores EPYC 7663 | 12 GB | 180 GB NVMe | — | 1412 | 4588 | 478 MB/s116.7k IOPS | 4.89 GB/s74.7k IOPS | 5.88 GB/s11.2k IOPS | 8.69 GB/s8.2k IOPS | ✓ | 18TB 10Gbps | $23CA$31.05/mo $253/yrCA$341.55/yr | Order Details | |
| Unlimited Expanding Storage Offer Plan - 2 | 4 cores Intel Xeon Gold | 6 GB | — | 4 TB, grows +6 GB/day | 1025 | 3249 | 3 MB/s688 IOPS | 475 MB/s7.2k IOPS | 489 MB/s932 IOPS | 414 MB/s393 IOPS | ✓ | — | $23CA$29/mo $253/yrCA$328/yr | Out of stock Details | |
| V2 KVM Slim Slice 4 | 4 cores EPYC 7532 | 16 GB | 500 GB NVMe | — | 1348 | 4252 | 619 MB/s151.2k IOPS | 7.90 GB/s120.6k IOPS | 10.47 GB/s19.9k IOPS | 10.63 GB/s10.1k IOPS | ✓ | 16TB 10Gbps | $28CA$37.80/mo $308/yrCA$415.80/yr | Order Details | |
| V3 KVM FAT Slice 8 | 8 cores EPYC 7663 | 16 GB | 240 GB NVMe | — | 1369 | 5586 | 560 MB/s136.6k IOPS | 5.33 GB/s81.4k IOPS | 7.60 GB/s14.4k IOPS | 9.50 GB/s9.0k IOPS | ✓ | 24TB 10Gbps | $30CA$40.50/mo $330/yrCA$445.50/yr | Order Details |
No plans match your current filters. Try removing some filters.